<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conejo Post &#187; California drought</title>
	<atom:link href="http://www.conejopost.com/archives/tag/california-drought/feed" rel="self" type="application/rss+xml" />
	<link>http://www.conejopost.com</link>
	<description>Conejo Valley News, Observations, History and Humor</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:52:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Checking Sprinklers</title>
		<link>http://www.conejopost.com/archives/2804</link>
		<comments>http://www.conejopost.com/archives/2804#comments</comments>
		<pubDate>Sat, 19 Jun 2010 14:32:03 +0000</pubDate>
		<dc:creator>JOrkney</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Conejo Valley]]></category>
		<category><![CDATA[Oak Park]]></category>
		<category><![CDATA[Triuinfo Sanitation District]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Water Issues]]></category>
		<category><![CDATA[California drought]]></category>
		<category><![CDATA[California State Water System]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://www.conejopost.com/?p=2804</guid>
		<description><![CDATA[A few days ago, I got reminded to check how my sprinklers were performing, when I noted the sprinkler head in the photo no longer extends high enough over the gazanias to have the water reach a dwarf lemon tree a few feet away. A gardener&#8217;s work is never done!  So, I looked over the rest of the [...]]]></description>
		<wfw:commentRss>http://www.conejopost.com/archives/2804/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Water Talk</title>
		<link>http://www.conejopost.com/archives/1355</link>
		<comments>http://www.conejopost.com/archives/1355#comments</comments>
		<pubDate>Tue, 08 Dec 2009 21:44:39 +0000</pubDate>
		<dc:creator>JOrkney</dc:creator>
				<category><![CDATA[Conejo Valley]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Oak Park]]></category>
		<category><![CDATA[Triuinfo Sanitation District]]></category>
		<category><![CDATA[Water Issues]]></category>
		<category><![CDATA[California drought]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://www.conejopost.com/?p=1355</guid>
		<description><![CDATA[Water rates in Oak Park are rising again in January, which is the second part of a rate hike that started in September.Â  I sit on the Triunfo Sanitation board that owns Oak Park Water Service.Â  We decided to raise rates twice to cover first the 17% rate hike from our supplier, CalleguasÂ  Municipal Water [...]]]></description>
		<wfw:commentRss>http://www.conejopost.com/archives/1355/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>So Water Rate Tiers Don&#8217;t Bring Tears</title>
		<link>http://www.conejopost.com/archives/1067</link>
		<comments>http://www.conejopost.com/archives/1067#comments</comments>
		<pubDate>Sat, 26 Sep 2009 00:19:08 +0000</pubDate>
		<dc:creator>JOrkney</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Conejo Valley]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Las Virgenes]]></category>
		<category><![CDATA[Oak Park]]></category>
		<category><![CDATA[Triuinfo Sanitation District]]></category>
		<category><![CDATA[Water Issues]]></category>
		<category><![CDATA[California drought]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Las Virgenes Municipal Water District]]></category>
		<category><![CDATA[Triunfo Sanitation District]]></category>
		<category><![CDATA[Water Rates]]></category>

		<guid isPermaLink="false">http://www.conejopost.com/?p=1067</guid>
		<description><![CDATA[The public water districts that I know,Â have allÂ recently instigated new tiered water rates, with each usage tier having a higher rate than the previous one.Â  This is in response to the water crisis in California.Â  Here in SoCal, as you know, the Metropolitan Water District has cut back allocations to member districts at least 15%, [...]]]></description>
		<wfw:commentRss>http://www.conejopost.com/archives/1067/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This is Your Irrigation System:  Pay Attention!</title>
		<link>http://www.conejopost.com/archives/809</link>
		<comments>http://www.conejopost.com/archives/809#comments</comments>
		<pubDate>Sat, 22 Aug 2009 16:27:53 +0000</pubDate>
		<dc:creator>JOrkney</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Conejo Valley]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Triuinfo Sanitation District]]></category>
		<category><![CDATA[California drought]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[Water Use Restrictions]]></category>

		<guid isPermaLink="false">http://www.conejopost.com/?p=809</guid>
		<description><![CDATA[That is the message I feel that myÂ sprinkler system is giving me.Â  For all the timeÂ I have lived in my Conejo home, until this year, I was basically oblivious to to how much I was watering, and whether or not pipes and emitters were in good shape. No more!Â  Now,Â with theÂ  15% mandatory reduction required [...]]]></description>
		<wfw:commentRss>http://www.conejopost.com/archives/809/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Plea to Reduce Water Use</title>
		<link>http://www.conejopost.com/archives/408</link>
		<comments>http://www.conejopost.com/archives/408#comments</comments>
		<pubDate>Thu, 09 Jul 2009 13:33:45 +0000</pubDate>
		<dc:creator>JOrkney</dc:creator>
				<category><![CDATA[Triuinfo Sanitation District]]></category>
		<category><![CDATA[California Aquaduct]]></category>
		<category><![CDATA[California drought]]></category>

		<guid isPermaLink="false">http://www.conejopost.com/?p=408</guid>
		<description><![CDATA[Please see my Letter to the Editor in The Ventura County Star today., 7-9.Â  Go to:Â  http://www.venturacountystar.com/news/2009/jul/09/no-headline&#8212;ob7eclets09/Â  That page shows all the letters.Â  To find the one I wrote, scroll down to the heading, &#8220;Reduce or Pay.&#8221;Â  Â A similar post appears in the Conejo Post, titled, &#8220;The Heat is On&#8230;&#8221;Â  The letter and post talk [...]]]></description>
		<wfw:commentRss>http://www.conejopost.com/archives/408/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

